Latest Schemes
| S.NO | CHIT VALUE | DENOMINATION | SCHEME NAME(AR NAME) |
|---|---|---|---|
| 1 | 100000 (S) | 20X5000 | KCS1L |
| 2 | 100000 (G) | 25X4000 | KCG1L |
| 3 | 100000 (D) | 40X2500 | KCD1L |
| 4 | 200000 (G) | 25X8000 | KCG2L |
| 5 | 200000 (D) | 40X5000 | KCD2L |
| 6 | 300000 (R) | 30X10000 | KCR3L |
| 7 | 300000 (H) | 50X6000 | KCH3L |
| 8 | 500000 (G) | 25X20000 | KCG5L |
| 9 | 500000 (D) | 40X12500 | KCD5L |
| 10 | 1000000 (G) | 25X40000 | KCG10L |
| 11 | 1000000 (D) | 40X25000 | KCD10L |
| 12 | 1000000 (H) | 50X20000 | KCH10L |
| 13 | 1500000 (H) | 50X30000 | KCH15L |
| 14 | 2000000 (S) | 20X100000 | KCS20L |
| 15 | 2000000 (D) | 40X50000 | KCD20L |
| 16 | 2500000 (H) | 50X50000 | KCH25L |
